<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Santillo Photography</title>
	<atom:link href="http://www.dansantillo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dansantillo.com/blog</link>
	<description>The Life of a Freelance Photographer and Writer</description>
	<lastBuildDate>Thu, 17 May 2012 09:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Langland Bay</title>
		<link>http://www.dansantillo.com/blog/2012/05/17/langland-bay-2/</link>
		<comments>http://www.dansantillo.com/blog/2012/05/17/langland-bay-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:29:14 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Gower]]></category>
		<category><![CDATA[langland bay]]></category>
		<category><![CDATA[Snaple Point]]></category>
		<category><![CDATA[sun rise]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=938</guid>
		<description><![CDATA[At the beginning of the month, I set the alarm early and headed out to Langland Bay for sunrise. The position of the sun meant I couldn&#8217;t go for the angle I wanted, so instead I headed out to Snaple Point. There was a smattering of sea thrift around, but not swathes of it unfortunately. [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of the month, I set the alarm early and headed out to Langland Bay for sunrise. The position of the sun meant I couldn&#8217;t go for the angle I wanted, so instead I headed out to Snaple Point. There was a smattering of sea thrift around, but not swathes of it unfortunately. I used my wide angle lens to include the beach huts, the sea thrift and the sun.</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=77466"><img alt="Langland Bay from Snaple Point" src="http://www.dansantillo.com/db/photos/77466.jpg" title="Langland Bay from Snaple Point" width="600" height="400" /></a><p class="wp-caption-text">Langland Bay from Snaple Point</p></div>
<p>The clouds are actually the edges of a huge fog bank that was both up and down the coast &#8211; I had somehow chosen the only place that was fog free! After the sunrise spectacle was over, I headed onto the beach to try my new &#8220;thing&#8221; of photographing the beach from the sea. As always, I got wellies full of water because I always have to get the little bit further in! The camera was down low to emphasise the wave and I think, for the first time, I have a photo that epitomises Langland Bay!</p>
<p><div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=77612"><img alt="Langland Bay" src="http://www.dansantillo.com/db/photos/77612.jpg" title="Langland Bay" width="600" height="400" /></a><p class="wp-caption-text">Langland Bay</p></div><br />
Shortly after, I&#8217;m ashamed to say that I ran out of batteries! This is the first time this has happened since I&#8217;ve had my current camera for three years, but it&#8217;s all my fault for not charging it the evening before. I then sat on the sea wall with breakfast and a flask of coffee, enjoying the warm sun and waiting for rush hour to be over before going back home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2012/05/17/langland-bay-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Cliffs Bay from Pennard</title>
		<link>http://www.dansantillo.com/blog/2012/04/30/three-cliffs-bay-from-pennard/</link>
		<comments>http://www.dansantillo.com/blog/2012/04/30/three-cliffs-bay-from-pennard/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:19:13 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Gower]]></category>
		<category><![CDATA[pennard]]></category>
		<category><![CDATA[sun set]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[Three Cliffs Bay]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=934</guid>
		<description><![CDATA[One evening last week, I met up with Emma Jones (who joins me at my exhibitions) at Southgate. When we arrived, it was raining heavily but the sun was out and lighting up the landscape beautifully. The rain stopped and the sun went in for the rest of the evening, but we headed out anyway. [...]]]></description>
			<content:encoded><![CDATA[<p>One evening last week, I met up with <a href="http://www.ambiencefinearts.com/" title="Ambience Fine Arts" target="_blank">Emma Jones</a> (who joins me at my exhibitions) at Southgate. When we arrived, it was raining heavily but the sun was out and lighting up the landscape beautifully. The rain stopped and the sun went in for the rest of the evening, but we headed out anyway. Despite the unfavourable weather conditions, I&#8217;m still pleased with what I photographed:</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=77365"><img alt="Pobbles Beach and Three Cliffs Bay" src="http://www.dansantillo.com/db/photos/77365.jpg" title="Pobbles Beach and Three Cliffs Bay" width="600" height="400" /></a><p class="wp-caption-text">Pobbles Beach and Three Cliffs Bay</p></div>
<p>We then climbed the cliff to overlook the Three Cliffs themselves where we were lucky enough to find some flowers. This was taken around sunset:<br />
<div id="attachment_935" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/blog/wp-content/uploads/2012/04/77398_sq.jpg"><img src="http://www.dansantillo.com/blog/wp-content/uploads/2012/04/77398_sq.jpg" alt="Three Cliffs Bay" title="Three Cliffs Bay" width="600" height="600" class="size-full wp-image-935" /></a><p class="wp-caption-text">Three Cliffs Bay</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2012/04/30/three-cliffs-bay-from-pennard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Stormy Three Cliffs Bay</title>
		<link>http://www.dansantillo.com/blog/2012/04/23/a-stormy-three-cliffs-bay/</link>
		<comments>http://www.dansantillo.com/blog/2012/04/23/a-stormy-three-cliffs-bay/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:01:10 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Gower]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[stormy]]></category>
		<category><![CDATA[Three Cliffs Bay]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=931</guid>
		<description><![CDATA[With bad weather forecast last week, I picked the only day that looked good for sunrise and headed out to Penmaen Burrows. As usual, the forecast was wrong and I got rained on rather than seeing clear skies. However, this time it worked in my favour. Here is one photo I took whilst getting rained [...]]]></description>
			<content:encoded><![CDATA[<p>With bad weather forecast last week, I picked the only day that looked good for sunrise and headed out to Penmaen Burrows. As usual, the forecast was wrong and I got rained on rather than seeing clear skies. However, this time it worked in my favour. Here is one photo I took whilst getting rained on:</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=77313"><img alt="Three Cliffs Bay" src="http://www.dansantillo.com/db/photos/77313.jpg" title="Three Cliffs Bay" width="600" height="400" /></a><p class="wp-caption-text">Three Cliffs Bay</p></div>
<p>And here is another one:</p>
<div class="wp-caption aligncenter" style="width: 410px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=77331"><img alt="Three Cliffs Bay" src="http://www.dansantillo.com/db/photos/77331.jpg" title="Three Cliffs Bay" width="400" height="600" /></a><p class="wp-caption-text">Three Cliffs Bay</p></div>
<p>Needless to say, the forecast was wrong for the rest of the week too&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2012/04/23/a-stormy-three-cliffs-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caswell Bay and Mewslade Bay</title>
		<link>http://www.dansantillo.com/blog/2012/04/16/caswell-bay-and-mewslade-bay/</link>
		<comments>http://www.dansantillo.com/blog/2012/04/16/caswell-bay-and-mewslade-bay/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:32:45 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Gower]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Caswell Bay]]></category>
		<category><![CDATA[Mewslade Bay]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sun rise]]></category>
		<category><![CDATA[sun set]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=928</guid>
		<description><![CDATA[I haven&#8217;t updated this blog for a while, mainly as I haven&#8217;t had much news for a while as I&#8217;ve been recovering from a chest infection. I&#8217;m pleased to say that I have now fully recovered! However, I did manage to get out a couple of times whilst I was unwell, once to Caswell Bay [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t updated this blog for a while, mainly as I haven&#8217;t had much news for a while as I&#8217;ve been recovering from a chest infection. I&#8217;m pleased to say that I have now fully recovered! However, I did manage to get out a couple of times whilst I was unwell, once to Caswell Bay and another to Mewslade Bay. I probably shouldn&#8217;t have gone to Caswell when I did as the climb up the steps to the cliff path caused me a great deal of trouble, but I&#8217;m never one to take it easy&#8230; Here is the moment after the sun had appeared over the horizon:</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=76717"><img alt="Caswell Bay, Gower" src="http://www.dansantillo.com/db/photos/76717.jpg" title="Caswell Bay, Gower" width="600" height="400" /></a><p class="wp-caption-text">Caswell Bay, Gower</p></div>
<p>A couple of weeks later, I went to Mewslade Bay for sunset. I was wearing wellies so I could get in the water, but I still got wet legs as the wave in the photo was a little larger than I had planned for!</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=76794"><img alt="Mewslade Bay, Gower" src="http://www.dansantillo.com/db/photos/76794.jpg" title="Mewslade Bay, Gower" width="600" height="400" /></a><p class="wp-caption-text">Mewslade Bay, Gower</p></div>
<p>I have a lot more trips planned and am working towards my next exhibition in Mumbles over the double June bank holiday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2012/04/16/caswell-bay-and-mewslade-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbles, Daffodils, Blackpill and Sunrise</title>
		<link>http://www.dansantillo.com/blog/2012/03/07/mumbles-daffodils-blackpill-and-sunrise/</link>
		<comments>http://www.dansantillo.com/blog/2012/03/07/mumbles-daffodils-blackpill-and-sunrise/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:52:02 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Gower]]></category>
		<category><![CDATA[Blackpill]]></category>
		<category><![CDATA[daff]]></category>
		<category><![CDATA[daffodil]]></category>
		<category><![CDATA[daffodils]]></category>
		<category><![CDATA[daffs]]></category>
		<category><![CDATA[mumbles]]></category>
		<category><![CDATA[Mumbles Lighthouse]]></category>
		<category><![CDATA[swansea bay]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=924</guid>
		<description><![CDATA[On Saturday, I ran a Five Beaches of Gower Workshop and on the way I drove past Blackpill and West Cross. I noticed the daffodils were looking really nice, so yesterday morning I got up at 5:30am and left the house at 6am. I was really after the post-sunrise light, so waited until the sun [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, I ran a Five Beaches of Gower Workshop and on the way I drove past Blackpill and West Cross. I noticed the daffodils were looking really nice, so yesterday morning I got up at 5:30am and left the house at 6am. I was really after the post-sunrise light, so waited until the sun had risen. Using my newly purchased 24mm tilt/shift lens, I was able to get very close to the daffodils whilst keep everything else in focus and create this image:<br />
<div class="wp-caption aligncenter" style="width: 410px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=76620"><img alt="Mumbles from Blackpill" src="http://www.dansantillo.com/db/photos/76620.jpg" title="Mumbles from Blackpill" width="400" height="600" /></a><p class="wp-caption-text">Mumbles from Blackpill</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2012/03/07/mumbles-daffodils-blackpill-and-sunrise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mumbles Pier, Mumbles Lighthouse and Bracelet Bay</title>
		<link>http://www.dansantillo.com/blog/2012/02/16/mumbles-pier-mumbles-lighthouse-and-bracelet-bay/</link>
		<comments>http://www.dansantillo.com/blog/2012/02/16/mumbles-pier-mumbles-lighthouse-and-bracelet-bay/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:52:14 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Gower]]></category>
		<category><![CDATA[bracelet bay]]></category>
		<category><![CDATA[Mumbles Lighthouse]]></category>
		<category><![CDATA[Mumbles Pier]]></category>
		<category><![CDATA[sun rise]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=917</guid>
		<description><![CDATA[A couple of weeks ago I met up with Emma Jones to shoot sunrise at Bracelet Bay. We were lucky enough to be treated to an amazing sunrise! I decided I wanted to look down onto the lighthouse and hopefully capture the crumbling Mumbles Pier in the photo so set up a panorama. After the [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I met up with <a href="http://www.ambiencefinearts.com/" title="Ambience Fine Arts" target="_blank">Emma Jones</a> to shoot sunrise at Bracelet Bay. We were lucky enough to be treated to an amazing sunrise! I decided I wanted to look down onto the lighthouse and hopefully capture the crumbling Mumbles Pier in the photo so set up a panorama.</p>
<div id="attachment_918" class="wp-caption aligncenter" style="width: 710px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=75618"><img src="http://www.dansantillo.com/blog/wp-content/uploads/2012/02/75618_100x33.jpg" alt="Mumbles Pier, Mumbles Lighthouse and Bracelet Bay" title="Mumbles Pier, Mumbles Lighthouse and Bracelet Bay" width="700" height="231" class="size-full wp-image-918" /></a><p class="wp-caption-text">Mumbles Pier, Mumbles Lighthouse and Bracelet Bay</p></div>
<p>After the delight of the most amazing sunrise I&#8217;ve seen in a long time, we headed down onto the beach where I practised some more with my newly acquired 24mm ts-e lens. I particularly liked the seaweed in this photo and the lens helped to make it prominent in the shot. There also turned out to be a partial halo &#8211; a rainbow like feature in the cloud!</p>
<div id="attachment_919" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/blog/wp-content/uploads/2012/02/75695-sq.jpg"><img src="http://www.dansantillo.com/blog/wp-content/uploads/2012/02/75695-sq.jpg" alt="Mumbles Lighthouse and Bracelet Bay" title="Mumbles Lighthouse and Bracelet Bay" width="600" height="600" class="size-full wp-image-919" /></a><p class="wp-caption-text">Mumbles Lighthouse and Bracelet Bay</p></div>
<p>It was such an amazing morning, it put me in a good mood for the rest of the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2012/02/16/mumbles-pier-mumbles-lighthouse-and-bracelet-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Afon Mellte</title>
		<link>http://www.dansantillo.com/blog/2012/02/14/the-afon-mellte/</link>
		<comments>http://www.dansantillo.com/blog/2012/02/14/the-afon-mellte/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:25:11 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Brecon Beacons]]></category>
		<category><![CDATA[24mm ts-e]]></category>
		<category><![CDATA[afon mellte]]></category>
		<category><![CDATA[intentional camera movement]]></category>
		<category><![CDATA[sgwd isaf clun-gwyn]]></category>
		<category><![CDATA[sgwd y pannwr]]></category>
		<category><![CDATA[water falls]]></category>
		<category><![CDATA[waterfalls]]></category>
		<category><![CDATA[ystradfellte]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=910</guid>
		<description><![CDATA[Yesterday, I thought I would take a trip to the waterfalls near Ystradfellte. I arrived just before 9am so had the place to myself, which was nice. I normally walk along the path to get to the waterfalls without stopping, but this time I saw this view and stopped for a while. After a few [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I thought I would take a trip to the waterfalls near Ystradfellte. I arrived just before 9am so had the place to myself, which was nice. I normally walk along the path to get to the waterfalls without stopping, but this time I saw this view and stopped for a while.</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=76012"><img alt="Afon Mellte" src="http://www.dansantillo.com/db/photos/76012.jpg" title="Afon Mellte" width="600" height="400" /></a><p class="wp-caption-text">Afon Mellte</p></div>
<p>After a few minutes there, I carried along the path to Sgwd Isaf Clun-gwyn. The path isn&#8217;t very nice with large drops off to one side and lots of slippery mud, so I was relieved when I arrived. This waterfall is very heavily photographed so I wanted to try something a little different &#8211; I stepped back from the usual viewpoint and used my 24mm tilt/shift lens to focus on the rock whilst keeping the waterfall sharp. I&#8217;m not sure whether I achieved anything new, but I like the result.</p>
<div id="attachment_911" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/blog/wp-content/uploads/2012/02/76082_sq.jpg"><img src="http://www.dansantillo.com/blog/wp-content/uploads/2012/02/76082_sq.jpg" alt="Sgwd Isaf Clun-gwyn" title="Sgwd Isaf Clun-gwyn" width="600" height="600" class="size-full wp-image-911" /></a><p class="wp-caption-text">Sgwd Isaf Clun-gwyn</p></div>
<p>Not wanting to walk back the way I came, I headed down to the river and walked along the path to Sgwd y Pannwr. I haven&#8217;t really got a decent photo of this, so I composed a shot using the rocks and trees to frame the waterfall.<br />
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=76090"><img alt="Sgwd y Pannwr" src="http://www.dansantillo.com/db/photos/76090.jpg" title="Sgwd y Pannwr" width="600" height="400" /></a><p class="wp-caption-text">Sgwd y Pannwr</p></div></p>
<p>I was about to leave when I spotted some rather nice rocks so I used my 24mm ts-e again to emphasise them.</p>
<div id="attachment_912" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/blog/wp-content/uploads/2012/02/76101_sq.jpg"><img src="http://www.dansantillo.com/blog/wp-content/uploads/2012/02/76101_sq.jpg" alt="Sgwd y Pannwr" title="Sgwd y Pannwr" width="600" height="600" class="size-full wp-image-912" /></a><p class="wp-caption-text">Sgwd y Pannwr</p></div>
<p>I left the river, using the Waterfall Link path, and headed up the hill into the forest. I had recently seen an Intentional Camera Movement (ICM) done by <a class="link" href="http://www.freespiritimages.com/" title="Nick Jenkins" target="_blank">Nick Jenkins</a> and wanted to try it myself. After several goes, I ended up with this</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=76139"><img alt="Ystradfellte Forest" src="http://www.dansantillo.com/db/photos/76139.jpg" title="Ystradfellte Forest" width="600" height="400" /></a><p class="wp-caption-text">Ystradfellte Forest</p></div>
<p>I&#8217;m particularly pleased with this and especially like the way the path is still, just about, distinguishable as the path. It was almost lunch time now so I headed back to the car, having really enjoyed my morning out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2012/02/14/the-afon-mellte/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Landscape Photography Workshops</title>
		<link>http://www.dansantillo.com/blog/2012/02/10/landscape-photography-workshops/</link>
		<comments>http://www.dansantillo.com/blog/2012/02/10/landscape-photography-workshops/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:34:30 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Brecon Beacons]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[brecon beacons photo workshop]]></category>
		<category><![CDATA[brecon beacons photography workshop]]></category>
		<category><![CDATA[Gower Photo workshop]]></category>
		<category><![CDATA[gower photography workshop]]></category>
		<category><![CDATA[Landscape Photography Workshop]]></category>
		<category><![CDATA[Landscape Photography Workshops]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=906</guid>
		<description><![CDATA[It has been a very busy time for me over the past few weeks. I am delighted to announce that I am now running Landscape Photography Workshops on Gower and in the Brecon Beacons &#8211; see here. In addition to group outings, I am also able to provide one to one tuition where we work [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a very busy time for me over the past few weeks. I am delighted to announce that I am now running Landscape Photography Workshops on Gower and in the Brecon Beacons &#8211; see <a href="http://dansantillo.com/workshops" title="Landscape Photography Workshops">here</a>. In addition to group outings, I am also able to provide one to one tuition where we work out an itinerary to suit you. If you want to learn how to take photos like me, then be sure to book a session!</p>
<p>&nbsp;</p>
<p>I have just added an email subscription to the right of this blog &#8211; enter your email address to receive an update when I add a new post to this blog. This email is used for nothing else whatsoever, just new blog posts.</p>
<p>&nbsp;</p>
<p>I have been a little slack in writing blog posts recently, but I have been busy taking new photos &#8211; here is a taster from an amazing day out with <a href="http://www.neilmansfield.com/" title="Neil Mansfield" target="_blank">Neil Mansfield</a>. We trekked up to Corn Du for sunrise and were presented with this lovely view:<br />
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=75727"><img alt="Pen y Fan from Corn Du, Brecon Beacons National Park" src="http://www.dansantillo.com/db/photos/75727.jpg" title="Pen y Fan from Corn Du, Brecon Beacons National Park" width="600" height="400" /></a><p class="wp-caption-text">Pen y Fan from Corn Du, Brecon Beacons National Park</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2012/02/10/landscape-photography-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracelet Bay</title>
		<link>http://www.dansantillo.com/blog/2012/01/19/bracelet-bay/</link>
		<comments>http://www.dansantillo.com/blog/2012/01/19/bracelet-bay/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:45:18 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Gower]]></category>
		<category><![CDATA[bracelet bay]]></category>
		<category><![CDATA[mumbles]]></category>
		<category><![CDATA[Mumbles Lighthouse]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=903</guid>
		<description><![CDATA[Last weekend, I took the family to Bracelet Bay to have a play on the beach &#8211; it was absolutely freezing and, contrary to the Met Office forecast who said clear skies, it was rather cloudy. However, the sky look stunning especially for mid-morning. I had my camera with me, of course, and took a [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, I took the family to Bracelet Bay to have a play on the beach &#8211; it was absolutely freezing and, contrary to the Met Office forecast who said clear skies, it was rather cloudy. However, the sky look stunning especially for mid-morning. I had my camera with me, of course, and took a few photos.</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=74943"><img alt="Bracelet Bay, Mumbles" src="http://www.dansantillo.com/db/photos/74943.jpg" title="Bracelet Bay, Mumbles" width="600" height="404" /></a><p class="wp-caption-text">Bracelet Bay, Mumbles</p></div>
<div class="wp-caption aligncenter" style="width: 339px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=74948"><img alt="Bracelet Bay, Mumbles" src="http://www.dansantillo.com/db/photos/74948.jpg" title="Bracelet Bay, Mumbles" width="329" height="500" /></a><p class="wp-caption-text">Bracelet Bay, Mumbles</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2012/01/19/bracelet-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Forecasts</title>
		<link>http://www.dansantillo.com/blog/2012/01/18/weather-forecasts/</link>
		<comments>http://www.dansantillo.com/blog/2012/01/18/weather-forecasts/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:55:28 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Met Office Forecasts]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=895</guid>
		<description><![CDATA[As a photographer, I need to have a good idea of what the weather will be like tomorrow or even over the next few hours. The Met Office are the government funded weather forecaster, so it would seem sensible to use them. However, I&#8217;ve noticed on several occasions that I check the weather at 6am [...]]]></description>
			<content:encoded><![CDATA[<p>As a photographer, I need to have a good idea of what the weather will be like tomorrow or even over the next few hours. The Met Office are the government funded weather forecaster, so it would seem sensible to use them. However, I&#8217;ve noticed on several occasions that I check the weather at 6am and make a decision on what to do that day only to find out that the forecast has changed by 7am. On one day when I was at home, I decided to keep a record of what the forecasts were doing &#8211; they are updated every hour.</p>
<div id="attachment_896" class="wp-caption aligncenter" style="width: 306px"><a href="http://www.dansantillo.com/blog/wp-content/uploads/2012/01/weather.jpg"><img src="http://www.dansantillo.com/blog/wp-content/uploads/2012/01/weather.jpg" alt="The Met Office&#039;s ever changing forecast" title="The Met Office&#039;s ever changing forecast" width="296" height="558" class="size-full wp-image-896" /></a><p class="wp-caption-text">The Met Office&#039;s ever changing forecast</p></div>
<p>The left hand column with 6am, 7am, etc. is the time at which the forecast was updated. The row across the top is the time at which the weather was supposed to be doing what was forecast. I shall use the forecast for 12pm as an example. At 6am, midday was forecast to be thick cloud. At 7am, midday was forecast to be medium level cloud, and so on. Over the 6 hours leading up to midday, the forecast changed no less than 4 times! I shall let you draw your own conclusions to all that, but it certainly makes my job very, very difficult and costs me a lot in wasted fuel for journeys when the forecast says one thing and the reality is something completely different.</p>
<p>&nbsp;</p>
<p>The Met Office also have a detailed mountain forecast which, I believe, is subsidised by the Welsh Assembly. Before a recent trip out, I checked this forecast, which told me &#8220;Hill fog: None&#8221; and also that the visibility would be &#8220;moderate to good&#8221;, which I read as hazy conditions. It also said hill fog would become persistent later in the day. To me, that seems like ideal conditions for some photos during the morning. I was rather surprised when I drove for an hour and walked to the summit of Pen y Fan to spend most of my time in the fog from 8:30 in the morning. I mentioned this on Twitter &#8211; here is the conversation in it&#8217;s entirety:</p>
<p>&nbsp;</p>
<p><b>Me:</b> Met Office mountain forecast wrong again. Am now in thick cloud in the Brecons. Another wasted trip @metoffice<br />
<b>Met Office:</b> We did state there would be cloud and vis would be moderate to poor<br />
<i>The link they sent me was to their mountain forecast that explicitly said visibility would be moderate to good</i><br />
<b>Me:</b> Actually, your forecast says &#8220;Visibility moderate or good&#8221; and &#8220;hill fog: None at first.&#8221; not mod to poor according to your link.<br />
<b>Met Office:</b> It says &#8220;Moderate or good, becoming locally poor later. Very poor in hill fog&#8221;<br />
<i>Note that they&#8217;ve just changed their mind on what their forecast says</i><br />
<b>Me:</b> Yep it says &#8220;Very poor in hill fog&#8221; also &#8220;Hill fog: None at first. Persistent &#8230; by early afternoon&#8221;. I was there at 8:30am. :-)</p>
<p>&nbsp;</p>
<p>What annoyed me in particular wasn&#8217;t that the forecast was wrong, but that they refused to admit it. It might seem like I&#8217;m being petty here, but this cost me 65 miles in diesel (£29.24 at the HMRC business rate of 45p per mile) and around 4 hours of not being at my desk and potentially earning money by writing magazine articles, keywording images, etc.</p>
<p>&nbsp;</p>
<p>When I started freelancing in 2005, I used the forecast regularly and 9 times out of 10 it would be accurate and I would be in the weather I wanted to be. Something seems to have changed recently, maybe after they spent £33m on a new super computer (that&#8217;s what I&#8217;ve read anyway), and now their forecasts change hourly &#8211; sometimes dramatically from sunny spells to heavy rain and back again. It isn&#8217;t just me who has noticed this &#8211; several fellow photographers have had wasted and costly trips out. I&#8217;m not a forecaster and I don&#8217;t know what&#8217;s going on, but I do know that this is costing me a fortune in wasted diesel and time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2012/01/18/weather-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

