<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Santillo Photography</title>
	<atom:link href="http://www.dansantillo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dansantillo.com/blog</link>
	<description>The Life of a Freelance Photographer and Writer</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bracelet Bay</title>
		<link>http://www.dansantillo.com/blog/2012/01/19/bracelet-bay/</link>
		<comments>http://www.dansantillo.com/blog/2012/01/19/bracelet-bay/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:45:18 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Gower]]></category>
		<category><![CDATA[bracelet bay]]></category>
		<category><![CDATA[mumbles]]></category>
		<category><![CDATA[Mumbles Lighthouse]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=903</guid>
		<description><![CDATA[Last weekend, I took the family to Bracelet Bay to have a play on the beach &#8211; it was absolutely freezing and, contrary to the Met Office forecast who said clear skies, it was rather cloudy. However, the sky look stunning especially for mid-morning. I had my camera with me, of course, and took a [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, I took the family to Bracelet Bay to have a play on the beach &#8211; it was absolutely freezing and, contrary to the Met Office forecast who said clear skies, it was rather cloudy. However, the sky look stunning especially for mid-morning. I had my camera with me, of course, and took a few photos.</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=74943"><img alt="Bracelet Bay, Mumbles" src="http://www.dansantillo.com/db/photos/74943.jpg" title="Bracelet Bay, Mumbles" width="600" height="404" /></a><p class="wp-caption-text">Bracelet Bay, Mumbles</p></div>
<div class="wp-caption aligncenter" style="width: 339px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=74948"><img alt="Bracelet Bay, Mumbles" src="http://www.dansantillo.com/db/photos/74948.jpg" title="Bracelet Bay, Mumbles" width="329" height="500" /></a><p class="wp-caption-text">Bracelet Bay, Mumbles</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2012/01/19/bracelet-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Forecasts</title>
		<link>http://www.dansantillo.com/blog/2012/01/18/weather-forecasts/</link>
		<comments>http://www.dansantillo.com/blog/2012/01/18/weather-forecasts/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:55:28 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Met Office Forecasts]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=895</guid>
		<description><![CDATA[As a photographer, I need to have a good idea of what the weather will be like tomorrow or even over the next few hours. The Met Office are the government funded weather forecaster, so it would seem sensible to use them. However, I&#8217;ve noticed on several occasions that I check the weather at 6am [...]]]></description>
			<content:encoded><![CDATA[<p>As a photographer, I need to have a good idea of what the weather will be like tomorrow or even over the next few hours. The Met Office are the government funded weather forecaster, so it would seem sensible to use them. However, I&#8217;ve noticed on several occasions that I check the weather at 6am and make a decision on what to do that day only to find out that the forecast has changed by 7am. On one day when I was at home, I decided to keep a record of what the forecasts were doing &#8211; they are updated every hour.</p>
<div id="attachment_896" class="wp-caption aligncenter" style="width: 306px"><a href="http://www.dansantillo.com/blog/wp-content/uploads/2012/01/weather.jpg"><img src="http://www.dansantillo.com/blog/wp-content/uploads/2012/01/weather.jpg" alt="The Met Office&#039;s ever changing forecast" title="The Met Office&#039;s ever changing forecast" width="296" height="558" class="size-full wp-image-896" /></a><p class="wp-caption-text">The Met Office&#039;s ever changing forecast</p></div>
<p>The left hand column with 6am, 7am, etc. is the time at which the forecast was updated. The row across the top is the time at which the weather was supposed to be doing what was forecast. I shall use the forecast for 12pm as an example. At 6am, midday was forecast to be thick cloud. At 7am, midday was forecast to be medium level cloud, and so on. Over the 6 hours leading up to midday, the forecast changed no less than 4 times! I shall let you draw your own conclusions to all that, but it certainly makes my job very, very difficult and costs me a lot in wasted fuel for journeys when the forecast says one thing and the reality is something completely different.</p>
<p>&nbsp;</p>
<p>The Met Office also have a detailed mountain forecast which, I believe, is subsidised by the Welsh Assembly. Before a recent trip out, I checked this forecast, which told me &#8220;Hill fog: None&#8221; and also that the visibility would be &#8220;moderate to good&#8221;, which I read as hazy conditions. It also said hill fog would become persistent later in the day. To me, that seems like ideal conditions for some photos during the morning. I was rather surprised when I drove for an hour and walked to the summit of Pen y Fan to spend most of my time in the fog from 8:30 in the morning. I mentioned this on Twitter &#8211; here is the conversation in it&#8217;s entirety:</p>
<p>&nbsp;</p>
<p><b>Me:</b> Met Office mountain forecast wrong again. Am now in thick cloud in the Brecons. Another wasted trip @metoffice<br />
<b>Met Office:</b> We did state there would be cloud and vis would be moderate to poor<br />
<i>The link they sent me was to their mountain forecast that explicitly said visibility would be moderate to good</i><br />
<b>Me:</b> Actually, your forecast says &#8220;Visibility moderate or good&#8221; and &#8220;hill fog: None at first.&#8221; not mod to poor according to your link.<br />
<b>Met Office:</b> It says &#8220;Moderate or good, becoming locally poor later. Very poor in hill fog&#8221;<br />
<i>Note that they&#8217;ve just changed their mind on what their forecast says</i><br />
<b>Me:</b> Yep it says &#8220;Very poor in hill fog&#8221; also &#8220;Hill fog: None at first. Persistent &#8230; by early afternoon&#8221;. I was there at 8:30am. :-)</p>
<p>&nbsp;</p>
<p>What annoyed me in particular wasn&#8217;t that the forecast was wrong, but that they refused to admit it. It might seem like I&#8217;m being petty here, but this cost me 65 miles in diesel (£29.24 at the HMRC business rate of 45p per mile) and around 4 hours of not being at my desk and potentially earning money by writing magazine articles, keywording images, etc.</p>
<p>&nbsp;</p>
<p>When I started freelancing in 2005, I used the forecast regularly and 9 times out of 10 it would be accurate and I would be in the weather I wanted to be. Something seems to have changed recently, maybe after they spent £33m on a new super computer (that&#8217;s what I&#8217;ve read anyway), and now their forecasts change hourly &#8211; sometimes dramatically from sunny spells to heavy rain and back again. It isn&#8217;t just me who has noticed this &#8211; several fellow photographers have had wasted and costly trips out. I&#8217;m not a forecaster and I don&#8217;t know what&#8217;s going on, but I do know that this is costing me a fortune in wasted diesel and time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2012/01/18/weather-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mynydd Illtud at Night</title>
		<link>http://www.dansantillo.com/blog/2012/01/16/mynydd-illtud-at-night/</link>
		<comments>http://www.dansantillo.com/blog/2012/01/16/mynydd-illtud-at-night/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:55:12 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Brecon Beacons]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[brecon beacons national park]]></category>
		<category><![CDATA[image stacking]]></category>
		<category><![CDATA[Mynydd Illtud]]></category>
		<category><![CDATA[Mynydd Illtyd]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[stacked images]]></category>
		<category><![CDATA[stacking images]]></category>
		<category><![CDATA[star trail]]></category>
		<category><![CDATA[star trails]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=892</guid>
		<description><![CDATA[When I first shot some star trails, the interest was negligible. After a year or so, people started to take an interest and my one photo of star trails in the Brecon Beacons started to sell really well. To get the more effective star trails, the moon mustn&#8217;t be in the sky so there are [...]]]></description>
			<content:encoded><![CDATA[<p>When I first shot some star trails, the interest was negligible. After a year or so, people started to take an interest and my one photo of star trails in the Brecon Beacons started to sell really well. To get the more effective star trails, the moon mustn&#8217;t be in the sky so there are less than two weeks out of every four when star trails are possible. Adding in the weather factor makes it even more difficult to get the right conditions. The Met Office forecast was for clear skies last night, so I headed out to Mynydd Illtud for sunset, but unfortunately the peaks were shrouded in cloud. Nevertheless, I decided to give it a go. I waited until it was partially dark and then set up my camera in the chosen position whilst I could still see well enough to set everything up. I then took a photo to use as a base image so there was detail in the foreground and sky. Once that was done, I had to wait until it was dark before taking the star photos. I set my timer to take one minute photos and left it for about an hour.</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=75048"><img alt="Mynydd Illtud at Night" src="http://www.dansantillo.com/db/photos/75048.jpg" title="Mynydd Illtud at Night" width="600" height="400" /></a><p class="wp-caption-text">Mynydd Illtud at Night</p></div>
<p>I then had to turn 57 photos into one. I used Star Trails software to stack all the photos and then did the final processing in Photoshop. It was pretty cold last night on the hill &#8211; on my top, I was wearing a thermal top, a base layer, two micro fleeces, a thick woolly jumper, a soft shell and, finally, a waterproof/windproof coat. It worked well keeping the cold off!</p>
<p>&nbsp;</p>
<p>Here is the more traditional sunset photo, although unfortunately the peaks were in the cloud.</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=75009"><img alt="Mynydd Illtud" src="http://www.dansantillo.com/db/photos/75009.jpg" title="Mynydd Illtud" width="600" height="400" /></a><p class="wp-caption-text">Mynydd Illtud</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2012/01/16/mynydd-illtud-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pen y Fan Massif</title>
		<link>http://www.dansantillo.com/blog/2012/01/13/pen-y-fan-massif/</link>
		<comments>http://www.dansantillo.com/blog/2012/01/13/pen-y-fan-massif/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:45:55 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Brecon Beacons]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[brecon beacons national park]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Corn Du]]></category>
		<category><![CDATA[Cribyn]]></category>
		<category><![CDATA[Pen y Fan]]></category>
		<category><![CDATA[Upper Neuadd Reservoir]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=886</guid>
		<description><![CDATA[With the forecast saying valley mist, I decided to walk to the ridge by Corn Du for sunrise. I started walking from the Storey Arms at 6:30am and arrived on the ridge at 7:30am. Sunrise itself wasn&#8217;t anything special, but I stayed on the ridge for 2.5 hours to see how the weather would pan [...]]]></description>
			<content:encoded><![CDATA[<p>With the forecast saying valley mist, I decided to walk to the ridge by Corn Du for sunrise. I started walking from the Storey Arms at 6:30am and arrived on the ridge at 7:30am. Sunrise itself wasn&#8217;t anything special, but I stayed on the ridge for 2.5 hours to see how the weather would pan out. During that time, a hundred or so army personnel were walking to Pen y Fan, presumably doing the dreaded &#8216;Fan Dance&#8217;. I set up the camera for a panorama shot and framed it so I could get the peaks in as well as Upper Neuadd Reservoir, and anyone who knows this area will know that it&#8217;s far wider than the eye can see! Every so often, clouds would build on the peaks and blow away again. This is the best of the 6 or so I shot.</p>
<div id="attachment_887" class="wp-caption aligncenter" style="width: 710px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=74846"><img src="http://www.dansantillo.com/blog/wp-content/uploads/2012/01/74846_blog.jpg" alt="Pen y Fan Massif (Corn Du, Pen y Fan, Cribyn, Fan y Big) and Upper Neuadd Reservoir" title="Pen y Fan Massif (Corn Du, Pen y Fan, Cribyn, Fan y Big) and Upper Neuadd Reservoir" width="700" height="228" class="size-full wp-image-887" /></a><p class="wp-caption-text">Pen y Fan Massif (Corn Du, Pen y Fan, Cribyn, Fan y Big) and Upper Neuadd Reservoir</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2012/01/13/pen-y-fan-massif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visit to the Beach &#8211; at 886m Above Sea Level</title>
		<link>http://www.dansantillo.com/blog/2012/01/06/a-visit-to-the-beach-at-886m-above-sea-level/</link>
		<comments>http://www.dansantillo.com/blog/2012/01/06/a-visit-to-the-beach-at-886m-above-sea-level/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:14:50 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Brecon Beacons]]></category>
		<category><![CDATA[Fan Fawr]]></category>
		<category><![CDATA[Old Red Sandstone]]></category>
		<category><![CDATA[Pen y Fan]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=881</guid>
		<description><![CDATA[I went for a walk to the summit of Pen y Fan this morning (it was in thick cloud despite the weather forecast, but that&#8217;s another story). I could some sunrise colour just after I started up the hill, which I duly photographed: I had seen the summits were in cloud already, but decided to [...]]]></description>
			<content:encoded><![CDATA[<p>I went for a walk to the summit of Pen y Fan this morning (it was in thick cloud despite the weather forecast, but that&#8217;s another story). I could some sunrise colour just after I started up the hill, which I duly photographed:</p>
<div id="attachment_882" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/blog/wp-content/uploads/2012/01/74532.jpg"><img src="http://www.dansantillo.com/blog/wp-content/uploads/2012/01/74532.jpg" alt="Fan Fawr, Brecon Beacons National Park" title="Fan Fawr, Brecon Beacons National Park" width="600" height="400" class="size-full wp-image-882" /></a><p class="wp-caption-text">Fan Fawr, Brecon Beacons National Park</p></div>
<p>I had seen the summits were in cloud already, but decided to walk up there anyway for the exercise. On the summit, I had a coffee and some food before photographing the rocks. If you&#8217;ve ever been to the summit of Pen y Fan, you might have noticed rocks with patterns in them. The reason for this is sand &#8211; Pen y Fan is formed from Old Red Sandstone. These ripples in the sandstone were formed by the motion of the water over the sand, which means that millions of years ago the summit of Pen y Fan was once at the bottom of the sea!</p>
<div id="attachment_883" class="wp-caption aligncenter" style="width: 343px"><a href="http://www.dansantillo.com/blog/wp-content/uploads/2012/01/74554.jpg"><img src="http://www.dansantillo.com/blog/wp-content/uploads/2012/01/74554.jpg" alt="The beach on Pen y Fan, Brecon Beacons National Park" title="The beach on Pen y Fan, Brecon Beacons National Park" width="333" height="500" class="size-full wp-image-883" /></a><p class="wp-caption-text">The beach on Pen y Fan, Brecon Beacons National Park</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2012/01/06/a-visit-to-the-beach-at-886m-above-sea-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadolig Llawen and a Happy New Year</title>
		<link>http://www.dansantillo.com/blog/2011/12/23/nadolig-llawen-and-a-happy-new-year/</link>
		<comments>http://www.dansantillo.com/blog/2011/12/23/nadolig-llawen-and-a-happy-new-year/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:27:23 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Robin]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=877</guid>
		<description><![CDATA[This will, most probably, be my last blog post of 2011 so it&#8217;s time to wish you all a Merry Christmas and a Happy New Year! This year has been very successful for me and I&#8217;ve managed to expand my photography business despite the gloomy economic outlook, although if the news articles are anything to [...]]]></description>
			<content:encoded><![CDATA[<p>This will, most probably, be my last blog post of 2011 so it&#8217;s time to wish you all a Merry Christmas and a Happy New Year! This year has been very successful for me and I&#8217;ve managed to expand my photography business despite the gloomy economic outlook, although if the news articles are anything to go by, 2012 will be even worse&#8230; I have a lot planned for 2012, filling the first three months with a <strong>lot</strong> of new photography before my craft fairs and exhibitions start again for the year. Perhaps the biggest news is that I shall be starting photography tutoring, starting off with small groups and one-to-ones &#8211; this is something I&#8217;ve been asked about several times which has caused me to think seriously about it. To start with I shall be running a trial or two and see how I go from there, so look out for an announcement in the first couple of months next year &#8211; the first one or two will be run free to help me get a feel for it and also to get valuable feedback before deciding to proceed with it.</p>
<p>&nbsp;</p>
<p>Here is a photo I took a long time ago in the Brecons &#8211; I parked at Blaen-y-glyn and whilst putting my boots on, this robin came to say hello. I had real trouble trying to photograph it as it kept coming too close, even flying in and out of the car! It is my most seasonal photo to date!</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=41592"><img alt="Merry Christmas and a Happy New Year" src="http://www.dansantillo.com/db/photos/41592.jpg" title="Merry Christmas and a Happy New Year" width="600" height="399" /></a><p class="wp-caption-text">Merry Christmas and a Happy New Year</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2011/12/23/nadolig-llawen-and-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A quick trip to the Brecons</title>
		<link>http://www.dansantillo.com/blog/2011/12/16/a-quick-trip-to-the-brecons/</link>
		<comments>http://www.dansantillo.com/blog/2011/12/16/a-quick-trip-to-the-brecons/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:32:15 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Brecon Beacons]]></category>
		<category><![CDATA[brecon beacons national park]]></category>
		<category><![CDATA[Brecons]]></category>
		<category><![CDATA[Craig y Fan Ddu]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Talybont Forest]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=875</guid>
		<description><![CDATA[This time of year is always my busiest, with exhibitions and craft fairs, etc. so I don&#8217;t often get to go out as much as I&#8217;d like. But with snow in the air, I took a morning to go out to the Brecons &#8211; mainly to try out my winter tyres in the snow! I [...]]]></description>
			<content:encoded><![CDATA[<p>This time of year is always my busiest, with exhibitions and craft fairs, etc. so I don&#8217;t often get to go out as much as I&#8217;d like. But with snow in the air, I took a morning to go out to the Brecons &#8211; mainly to try out my winter tyres in the snow! I will talk more about the winter tyres later in the season, but I was very impressed at the grip and it means normal driving is possible on snow and ice. I did get out of the car and walk for a little bit &#8211; this is the photo I took:<br />
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=74377"><img alt="Talybont Forest and Craig y Dan Ddu" src="http://www.dansantillo.com/db/photos/74377.jpg" title="Talybont Forest and Craig y Dan Ddu" width="600" height="400" /></a><p class="wp-caption-text">Talybont Forest and Craig y Dan Ddu</p></div><br />
I have a lot of trips planned for early next year, so standby for a flood of new work :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2011/12/16/a-quick-trip-to-the-brecons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash Point Micro Landscapes</title>
		<link>http://www.dansantillo.com/blog/2011/11/09/nash-point-micro-landscapes/</link>
		<comments>http://www.dansantillo.com/blog/2011/11/09/nash-point-micro-landscapes/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:25:37 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Heritage Coast]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[Glamorgan Heritage Coast]]></category>
		<category><![CDATA[Nash Point]]></category>
		<category><![CDATA[rock pool]]></category>
		<category><![CDATA[rock pools]]></category>
		<category><![CDATA[rocks]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=871</guid>
		<description><![CDATA[My parents are visiting for a few days and, as seems to be the case all too often, the weather isn&#8217;t very nice. We decided to take a trip to Nash Point on the Glamorgan Heritage Coast as I&#8217;ve only been there once and my parents haven&#8217;t been there at all &#8211; and this time, [...]]]></description>
			<content:encoded><![CDATA[<p>My parents are visiting for a few days and, as seems to be the case all too often, the weather isn&#8217;t very nice. We decided to take a trip to Nash Point on the Glamorgan Heritage Coast as I&#8217;ve only been there once and my parents haven&#8217;t been there at all &#8211; and this time, the tide was out. It was immediately obvious that it wasn&#8217;t the weather for landscapes:<br />
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=74320"><img alt="Nash Point, Glamorgan Heritage Coast" src="http://www.dansantillo.com/db/photos/74230.jpg" title="Nash Point, Glamorgan Heritage Coast" width="600" height="400" /></a><p class="wp-caption-text">Nash Point, Glamorgan Heritage Coast</p></div></p>
<p>As I was wondering around, I noticed that rocks were caught in crevices and pools and decided to forget the traditional landscapes and to concentrate of the micro landscapes. I haven&#8217;t moved any rocks or anything else in these photos &#8211; they are exactly as I found them.</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=74252"><img alt="Nash Point, Glamorgan Heritage Coast" src="http://www.dansantillo.com/db/photos/74252.jpg" title="Nash Point, Glamorgan Heritage Coast" width="600" height="400" /></a><p class="wp-caption-text">Nash Point, Glamorgan Heritage Coast</p></div>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=74260"><img alt="Nash Point, Glamorgan Heritage Coast" src="http://www.dansantillo.com/db/photos/74260.jpg" title="Nash Point, Glamorgan Heritage Coast" width="600" height="400" /></a><p class="wp-caption-text">Nash Point, Glamorgan Heritage Coast</p></div>
<p>This one, I thought looked rather like an eye<br />
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=74267"><img alt="Nash Point, Glamorgan Heritage Coast" src="http://www.dansantillo.com/db/photos/74267.jpg" title="Nash Point, Glamorgan Heritage Coast" width="600" height="400" /></a><p class="wp-caption-text">Nash Point, Glamorgan Heritage Coast</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2011/11/09/nash-point-micro-landscapes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usk Reservoir</title>
		<link>http://www.dansantillo.com/blog/2011/11/02/usk-reservoir/</link>
		<comments>http://www.dansantillo.com/blog/2011/11/02/usk-reservoir/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:12:59 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Brecon Beacons]]></category>
		<category><![CDATA[brecon beacons national park]]></category>
		<category><![CDATA[Brecons]]></category>
		<category><![CDATA[Usk Reservoir]]></category>
		<category><![CDATA[Worms Eye Photo]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=866</guid>
		<description><![CDATA[Day 2 of my car being serviced and repaired at the garage so I borrowed my wife&#8217;s car and drove out to the hills west of Usk Reservoir. On my way to the slight hill overlooking the reservoir, a rather old and gnarled fence post caught me eye. As a slight aside, it may interest [...]]]></description>
			<content:encoded><![CDATA[<p>Day 2 of my car being serviced and repaired at the garage so I borrowed my wife&#8217;s car and drove out to the hills west of Usk Reservoir. On my way to the slight hill overlooking the reservoir, a rather old and gnarled fence post caught me eye.</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=74068"><img alt="Fence in the Brecons" src="http://www.dansantillo.com/db/photos/74068.jpg" title="Fence in the Brecons" width="600" height="400" /></a><p class="wp-caption-text">Fence in the Brecons</p></div>
<p>As a slight aside, it may interest you to know that this is a &#8220;Worm&#8217;s Eye&#8221; image &#8211; the tripod legs were splayed out on the ground to emphasis the fence and get it to break the horizon. Here are some comparison shots:</p>
<div id="attachment_867" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.dansantillo.com/blog/wp-content/uploads/2011/11/74065.jpg" alt="Left: Tripod at full height; Right: Tripod at half height" title="Left: Tripod at full height; Right: Tripod at half height" width="600" height="200" class="size-full wp-image-867" /><p class="wp-caption-text">Left: Tripod at full height; Right: Tripod at half height</p></div>
<p>I left the fence and crossed boggy ground to get to a slight rise that looked down onto Usk Reservoir. I set the camera up, held onto the tripod to stop it being blown over and waited for a brief patch of sun.</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=74080"><img alt="Usk Reservoir" src="http://www.dansantillo.com/db/photos/74080.jpg" title="Usk Reservoir" width="600" height="400" /></a><p class="wp-caption-text">Usk Reservoir</p></div>
<div class="wp-caption aligncenter" style="width: 343px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=74087"><img alt="Usk Reservoir" src="http://www.dansantillo.com/db/photos/74087.jpg" title="Usk Reservoir" width="333" height="500" /></a><p class="wp-caption-text">Usk Reservoir</p></div>
<p>And with that, my time was up and I had to get Paula&#8217;s car back to her so she could go to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dansantillo.com/blog/2011/11/02/usk-reservoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy Brecons</title>
		<link>http://www.dansantillo.com/blog/2011/10/20/stormy-brecons/</link>
		<comments>http://www.dansantillo.com/blog/2011/10/20/stormy-brecons/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:15:28 +0000</pubDate>
		<dc:creator>Dan Santillo</dc:creator>
				<category><![CDATA[Brecon Beacons]]></category>
		<category><![CDATA[Brecons]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[Corn Du]]></category>
		<category><![CDATA[Cribyn]]></category>
		<category><![CDATA[Fan y Big]]></category>
		<category><![CDATA[Pen y Fan]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[stormy]]></category>

		<guid isPermaLink="false">http://www.dansantillo.com/blog/?p=862</guid>
		<description><![CDATA[Having been out of action for a week or so with a mild chest infection, I decided it was high time I went out to the Brecons. The forecast was for heavy rain showers in the morning and clearing from midday with snow on the peaks. Perfect as I wanted to get a stormy shot [...]]]></description>
			<content:encoded><![CDATA[<p>Having been out of action for a week or so with a mild chest infection, I decided it was high time I went out to the Brecons. The forecast was for heavy rain showers in the morning and clearing from midday with snow on the peaks. Perfect as I wanted to get a stormy shot or two! I parked near Upper Neuadd Reservoir and walked up the Gap Road where I wanted to shoot a panorama. I set the camera up just as the clouds darkened behind Pen y Fan:</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=73991"><img alt="Corn Du, Pen y Fan and Cribyn" src="http://www.dansantillo.com/db/photos/73991.jpg" title="Corn Du, Pen y Fan and Cribyn" width="600" height="400" /></a><p class="wp-caption-text">Corn Du, Pen y Fan and Cribyn</p></div>
<p>Then I attempted the panorama:<br />
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=74000"><img alt="Corn Du, Pen y Fan and Cribyn" src="http://www.dansantillo.com/db/photos/74000.jpg" title="Corn Du, Pen y Fan and Cribyn" width="600" height="198" /></a><p class="wp-caption-text">Corn Du, Pen y Fan and Cribyn</p></div></p>
<p>Before I started moving again, I also shot a self portrait:</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.dansantillo.com/buy/buyphoto.php?image=74035"><img alt="Walking the Gap Road" src="http://www.dansantillo.com/db/photos/74035.jpg" title="Walking the Gap Road" width="600" height="400" /></a><p class="wp-caption-text">Walking the Gap Road</p></div>
